BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1778975241 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    76653 Mediterranean Sea

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/10/15 23:45:30.49         0.46  35.8580   31.9033                  33.0  38.9   12   27 323   0.90   1.64 m            GSD    86307

Magnitude  Err Nsta Author      OrigID
Ml     1.7 0.0    3              86307

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ALEF    0.90 140.0 S        23:45:59.235  -0.1                           ___                       m__            HHZCQ--
ALEF    0.90 140.0 P        23:45:46.497  -0.2                           ___                       m__            HHZCQ--
ALEF    0.90 140.0 AMl      23:46:02.330                                 ___             0.1  0.18 a__ Ml     1.5 HHECQ--
ALEF    0.90 140.0 AMl      23:46:00.000                                 ___             0.1  0.16 a__ Ml     1.4 HHNCQ--
AKMS    0.91 157.0 S        23:45:59.598   0.1                           ___                       m__            HHECQ--
AKMS    0.91 157.0 P        23:45:46.426  -0.4                           ___                       m__            HHZCQ--
AKMS    0.91 157.0 AMl      23:46:08.200                                 ___             0.2  0.50 a__ Ml     2.0 HHECQ--
AKMS    0.91 157.0 AMl      23:46:02.730                                 ___             0.1  0.76 a__ Ml     1.9 HHNCQ--
TROD    1.20 138.0 S        23:46:07.831   1.0                           ___                       m__            HHECQ--
TROD    1.20 138.0 P        23:45:51.521   0.6                           ___                       m__            HHZCQ--
NATA    1.21 152.0 S        23:46:12.958   6.0                           ___                       m__            HHECQ--
NATA    1.21 152.0 P        23:45:53.032   2.0                           ___                       m__            HHZCQ--
XYLS    1.26 131.0 S        23:46:07.381  -0.9                           ___                       m__            HHECQ--
XYLS    1.26 131.0 P        23:45:51.609  -0.1                           ___                       m__            HHZCQ--
XYLS    1.26 131.0 AMl      23:46:11.880                                 ___             0.0  0.20 a__ Ml     1.6 HHECQ--
XYLS    1.26 131.0 AMl      23:46:09.520                                 ___             0.1  0.18 a__ Ml     1.7 HHNCQ--
CSS     1.47 127.0 S        23:46:13.165  -0.3                           ___                       m__            HHNGE--
CSS     1.47 127.0 P        23:45:54.588  -0.1                           ___                       m__            HHZGE--
ASGA    1.53 133.0 P        23:45:57.539   2.0                           ___                       m__            HHZCQ--
MVOU    1.64 120.0 S        23:46:18.123   0.3                           ___                       m__            HHECQ--
MVOU    1.64 120.0 P        23:45:57.195   0.1                           ___                       m__            DHZCQ--

DATA_TYPE COMMENT IMS1.0
Event         76653

Official Magnitude:
Ml  1.68 

Error ellipse:
                Azim Dip  Mag
Max:            208   87   38.9800
Intermediate:    40    2    3.8100
Min:            310    1    2.8800

STOP
