BEGIN IMS1.0
MSG_TYPE DATA
MSG_ID 1780600401 gsd_athena
DATA_TYPE BULLETIN IMS1.0:SHORT

Event    83598 7.0 km NW of Ammochostos

   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az  Depth  Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2025/10/25 16:33:45.49         0.51  35.1662   33.8958                  43.7   1.8   27   29 233   0.12   1.29 m            GSD    95990

Magnitude  Err Nsta Author      OrigID
Ml     2.3 0.0   11              95990

Sta     Dist  EvAz Phase        Time      Tres  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DERY    0.12 150.0 S        16:33:58.868   0.6                           ___                       m__            HHECQ--
DERY    0.12 150.0 P        16:33:52.398  -0.3                           ___                       m__            HHZCQ--
DERY    0.12 150.0 AMl      16:33:59.410                                 ___             4.3  0.20 a__ Ml     2.7 HHNCQ--
DERY    0.12 150.0 AMl      16:33:59.810                                 ___             5.6  0.26 a__ Ml     2.8 HHECQ--
PAR1    0.15 153.0 S        16:33:59.277   0.6                           ___                       m__            HNECQ--
PAR1    0.15 153.0 P        16:33:52.805  -0.1                           ___                       m__            HNZCQ--
PARA    0.21 145.0 S        16:33:59.441   0.1                           ___                       m__            HHECQ--
PARA    0.21 145.0 P        16:33:53.115  -0.2                           ___                       m__            HHZCQ--
PARA    0.21 145.0 AMl      16:34:06.100                                 ___             1.4  0.40 a__ Ml     2.4 HHNCQ--
PARA    0.21 145.0 AMl      16:34:00.470                                 ___             2.5  0.32 a__ Ml     2.6 HHECQ--
MVOU    0.26 236.0 S        16:33:59.195  -1.0                           ___                       m__            HHECQ--
MVOU    0.26 236.0 P        16:33:53.115  -0.6                           ___                       m__            DHZCQ--
MVOU    0.26 236.0 AMl      16:33:59.700                                 ___             1.0  0.22 a__ Ml     2.4 HHNCQ--
MVOU    0.26 236.0 AMl      16:34:01.700                                 ___             1.0  0.22 a__ Ml     2.4 HHECQ--
LAR1    0.33 224.0 S        16:34:01.698   0.2                           ___                       m__            HNECQ--
LAR1    0.33 224.0 P        16:33:54.340  -0.1                           ___                       m__            HNZCQ--
ATHA    0.41 267.0 S        16:34:03.085   0.1                           ___                       m__            HHECQ--
ATHA    0.41 267.0 P        16:33:55.356   0.0                           ___                       m__            HHZCQ--
ATHA    0.41 267.0 AMl      16:34:05.860                                 ___             0.9  0.26 a__ Ml     2.1 HHNCQ--
ATHA    0.41 267.0 AMl      16:34:07.250                                 ___             1.0  0.32 a__ Ml     2.1 HHECQ--
LEF1    0.43 272.0 S        16:34:03.442  -0.1                           ___                       m__            HNNCQ--
LEF1    0.43 272.0 P        16:33:55.655   0.1                           ___                       m__            HNZCQ--
CSS     0.51 247.0 S        16:34:04.170  -1.0                           ___                       m__            HHEGE--
CSS     0.51 247.0 P        16:33:55.684  -0.8                           ___                       m__            HHZGE--
CSS     0.51 247.0 AMl      16:34:04.640                                 ___             0.4  0.32 a__ Ml     2.3 HHNGE--
CSS     0.51 247.0 AMl      16:34:04.950                                 ___             0.4  0.74 a__ Ml     2.3 HHEGE--
ASGA    0.65 235.0 S        16:34:08.981   0.4                           ___                       m__            HHECQ--
ASGA    0.65 235.0 P        16:33:58.673   0.2                           ___                       m__            HHZCQ--
ASGA    0.65 235.0 AMl      16:34:10.660                                 ___             0.2  0.44 a__ Ml     1.9 HHNCQ--
ASGA    0.65 235.0 AMl      16:34:16.280                                 ___             0.4  0.52 a__ Ml     2.2 HHECQ--
XYLS    0.71 258.0 S        16:34:08.039  -1.9                           ___                       m__            HHECQ--
XYLS    0.71 258.0 P        16:33:58.427  -0.8                           ___                       m__            HHZCQ--
XYLS    0.71 258.0 AMl      16:34:11.830                                 ___             0.4  0.42 a__ Ml     2.2 HHNCQ--
XYLS    0.71 258.0 AMl      16:34:11.410                                 ___             0.6  0.40 a__ Ml     2.4 HHECQ--
TROD    0.87 256.0 S        16:34:14.468   0.6                           ___                       m__            HHECQ--
TROD    0.87 256.0 P        16:34:01.990   0.6                           ___                       m__            HHZCQ--
TROD    0.87 256.0 AMl      16:34:24.630                                 ___             0.3  0.62 a__ Ml     2.4 HHNCQ--
TROD    0.87 256.0 AMl      16:34:24.490                                 ___             0.2  0.80 a__ Ml     2.3 HHECQ--
APOL    0.98 241.0 S        16:34:16.364  -0.2                           ___                       m__            DEECQ--
APOL    0.98 241.0 P        16:34:02.522  -0.4                           ___                       m__            DEZCQ--
ALEF    1.06 270.0 S        16:34:16.106  -2.4                           ___                       m__            HHECQ--
ALEF    1.06 270.0 P        16:34:02.768  -1.3                           ___                       m__            HHZCQ--
ALEF    1.06 270.0 AMl      16:34:17.920                                 ___             0.4  0.46 a__ Ml     2.4 HHECQ--
NATA    1.16 251.0 S        16:34:22.616   1.8                           ___                       m__            HHECQ--
NATA    1.16 251.0 P        16:34:05.879   0.5                           ___                       m__            HHZCQ--
NATA    1.16 251.0 AMl      16:34:28.610                                 ___             0.4  0.86 a__ Ml     2.2 HHNCQ--
AKMS    1.29 264.0 S        16:34:24.950   0.8                           ___                       m__            HHECQ--
AKMS    1.29 264.0 P        16:34:07.640   0.4                           ___                       m__            HHZCQ--
AKMS    1.29 264.0 AMl      16:34:31.590                                 ___             0.2  0.42 a__ Ml     2.3 HHNCQ--

DATA_TYPE COMMENT IMS1.0
Event         83598

Official Magnitude:
Ml  2.32 

Error ellipse:
                Azim Dip  Mag
Max:            171   27    3.1600
Intermediate:    44   48    2.3300
Min:            277   28    1.0700

STOP
