Origin For Event 20230615-4
| Preferred: | Min. Distance: | 0.036° | |
|---|---|---|---|
| Time: | 2023-06-15 22:14:54.570 UTC | Max. Distance: | 0.76° |
| Time RMS: | 0.010 s | Fixed Time: | no |
| Position: | 34.8142°N, 32.5540°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.06 km | Analysis Type: | Automatic |
| Depth: | 58.28 km | Author: | GSD |
| Depth Error: | 6.16 km | Nearest Major Place: | 14.0 km NE of Pafos |
| Azimuth Gap: | 263.00° |

