Origin For Event 20230615-4
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2023-06-15 22:14:58.400 UTC | Max. Distance: | 0.81° |
| Time RMS: | 0.42 s | Fixed Time: | no |
| Position: | 34.6432°N, 32.7613°E | Fixed Location: | no |
| Num. Stations: | 9 | Fixed Depth: | no |
| Num. Phases: | 15 | Fixed Phase: | no |
| Reference Elevation: | 0.63 km | Analysis Type: | Manual |
| Depth: | 14.53 km | Author: | GSD |
| Depth Error: | 1.94 km | Nearest Major Place: | 25.0 km W of Lemesos |
| Azimuth Gap: | 240.00° |


