Origin For Event 20230811-6
| Preferred: | ![]() | Min. Distance: | 0.27° |
|---|---|---|---|
| Time: | 2023-08-11 05:41:39.920 UTC | Max. Distance: | 1.29° |
| Time RMS: | 0.28 s | Fixed Time: | no |
| Position: | 34.7620°N, 33.8667°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.31 km | Analysis Type: | Manual |
| Depth: | 34.08 km | Author: | GSD |
| Depth Error: | 5.26 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 234.00° | Nearest Major Place: | 28.0 km SE of Larnaka |


