Origin For Event 20230905-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-09-05 03:15:23.900 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.35 s | Source Radius: | |
Position: | 34.5522°N, 33.4012°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 19 | Fixed Depth: | no |
Reference Elevation: | 0.18 km | Fixed Phase: | no |
Depth: | 6.92 km | Analysis Type: | Manual |
Depth Error: | 1.28 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 191.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.26° | Nearest Place: | |
Max. Distance: | 1.75° | Nearest Major Place: | 36.0 km E of Lemesos |
Horizontal error: |