Origin For Event 20230906-2
| Preferred: | ![]() | Min. Distance: | 0.018° |
|---|---|---|---|
| Time: | 2023-09-06 05:09:23.680 UTC | Max. Distance: | 0.77° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 34.7803°N, 33.2305°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Manual |
| Depth: | 4.07 km | Author: | GSD |
| Depth Error: | 1.27 km | Nearest Major Place: | 21.0 km NE of Lemesos |
| Azimuth Gap: | 221.00° |


