Origin For Event 20230906-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-09-06 05:09:23.680 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.31 s | Source Radius: | |
Position: | 34.7803°N, 33.2305°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 9 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 4.07 km | Analysis Type: | Manual |
Depth Error: | 1.27 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 221.00° | Ocean: | |
Min. Distance: | 0.018° | Nearest Place: | |
Max. Distance: | 0.77° | Nearest Major Place: | 21.0 km NE of Lemesos |
Horizontal error: |