Origin For Event 20230918-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-09-18 13:19:38.500 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.44 s | Source Radius: | |
Position: | 34.8702°N, 32.6727°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 20 | Fixed Depth: | no |
Reference Elevation: | 0.50 km | Fixed Phase: | no |
Depth: | 28.28 km | Analysis Type: | Manual |
Depth Error: | 2.09 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 82.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.55° | Nearest Major Place: | 26.0 km NE of Pafos |
Horizontal error: |