Origin For Event 20230918-5
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2023-09-18 13:19:38.500 UTC | Max. Distance: | 0.55° |
| Time RMS: | 0.44 s | Fixed Time: | no |
| Position: | 34.8702°N, 32.6727°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 20 | Fixed Phase: | no |
| Reference Elevation: | 0.50 km | Analysis Type: | Manual |
| Depth: | 28.28 km | Author: | GSD |
| Depth Error: | 2.09 km | Nearest Major Place: | 26.0 km NE of Pafos |
| Azimuth Gap: | 82.00° |


