Origin For Event 20231002-5
| Preferred: | ![]() | Min. Distance: | 0.21° |
|---|---|---|---|
| Time: | 2023-10-02 11:48:08.750 UTC | Max. Distance: | 2.03° |
| Time RMS: | 0.52 s | Fixed Time: | no |
| Position: | 34.5897°N, 33.3382°E | Fixed Location: | no |
| Num. Stations: | 13 | Fixed Depth: | yes |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.31 km | Analysis Type: | Manual |
| Depth: | 5.00 km | Author: | GSD |
| Depth Error: | 31.61 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 228.00° | Nearest Major Place: | 29.0 km E of Lemesos |


