Origin For Event 20231003-4
| Preferred: | ![]() | Min. Distance: | 0.27° |
|---|---|---|---|
| Time: | 2023-10-03 08:11:07.290 UTC | Max. Distance: | 1.01° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 34.5735°N, 33.4430°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Manual |
| Depth: | 6.01 km | Author: | GSD |
| Depth Error: | 1.13 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 278.00° | Nearest Major Place: | 39.0 km E of Lemesos |


