Origin For Event 20231003-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-10-03 08:11:07.290 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.24 s | Source Radius: | |
Position: | 34.5735°N, 33.4430°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 6.01 km | Analysis Type: | Manual |
Depth Error: | 1.13 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 278.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.27° | Nearest Place: | |
Max. Distance: | 1.01° | Nearest Major Place: | 39.0 km E of Lemesos |
Horizontal error: |