Origin For Event 20231014-5
| Preferred: | ![]() | Min. Distance: | 1.44° |
|---|---|---|---|
| Time: | 2023-10-14 10:02:01.920 UTC | Max. Distance: | 2.03° |
| Time RMS: | 0.57 s | Fixed Time: | no |
| Position: | 36.5467°N, 33.7950°E | Fixed Location: | no |
| Num. Stations: | 26 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.18 km | Analysis Type: | Manual |
| Depth: | 9.17 km | Author: | GSD |
| Depth Error: | 19.60 km | Nearest Major Place: | 141.0 km N of Kyrenia |
| Azimuth Gap: | 313.00° |


