Origin For Event 20231014-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-10-14 10:02:01.920 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.57 s | Source Radius: | |
Position: | 36.5467°N, 33.7950°E | Fixed Time: | no |
Num. Stations: | 26 | Fixed Location: | no |
Num. Phases: | 17 | Fixed Depth: | no |
Reference Elevation: | 0.18 km | Fixed Phase: | no |
Depth: | 9.17 km | Analysis Type: | Manual |
Depth Error: | 19.60 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 313.00° | Ocean: | |
Min. Distance: | 1.44° | Nearest Place: | |
Max. Distance: | 2.03° | Nearest Major Place: | 141.0 km N of Kyrenia |
Horizontal error: |