Origin For Event 20231015-8
| Preferred: | ![]() | Min. Distance: | 0.90° |
|---|---|---|---|
| Time: | 2023-10-15 23:45:30.490 UTC | Max. Distance: | 1.64° |
| Time RMS: | 0.46 s | Fixed Time: | no |
| Position: | 35.8580°N, 31.9033°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 32.98 km | Author: | GSD |
| Depth Error: | 38.94 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 323.00° | Nearest Major Place: | 104.0 km NW of Polis |


