Origin For Event 20231017-8
| Preferred: | ![]() | Min. Distance: | 0.17° |
|---|---|---|---|
| Time: | 2023-10-17 18:29:52.560 UTC | Max. Distance: | 0.75° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 35.1133°N, 33.2425°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Manual |
| Depth: | 46.15 km | Author: | GSD |
| Depth Error: | 1.46 km | Nearest Major Place: | 13.0 km SW of Lefkosia |
| Azimuth Gap: | 191.00° |


