Origin For Event 20231018-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-10-18 20:20:48.960 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.19 s | Source Radius: | |
Position: | 34.9707°N, 31.7582°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 12 | Fixed Depth: | no |
Reference Elevation: | 0.34 km | Fixed Phase: | no |
Depth: | 24.31 km | Analysis Type: | Manual |
Depth Error: | 0.65 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 329.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.48° | Nearest Place: | |
Max. Distance: | 1.54° | Nearest Major Place: | 62.0 km W of Polis |
Horizontal error: |