Origin For Event 20231018-3
| Preferred: | ![]() | Min. Distance: | 0.48° |
|---|---|---|---|
| Time: | 2023-10-18 20:20:48.960 UTC | Max. Distance: | 1.54° |
| Time RMS: | 0.19 s | Fixed Time: | no |
| Position: | 34.9707°N, 31.7582°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.34 km | Analysis Type: | Manual |
| Depth: | 24.31 km | Author: | GSD |
| Depth Error: | 0.65 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 329.00° | Nearest Major Place: | 62.0 km W of Polis |


