Origin For Event 20231020-5
| Preferred: | ![]() | Min. Distance: | 0.80° |
|---|---|---|---|
| Time: | 2023-10-20 22:11:13.230 UTC | Max. Distance: | 2.47° |
| Time RMS: | 0.30 s | Fixed Time: | no |
| Position: | 35.8692°N, 32.1485°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 31.41 km | Author: | GSD |
| Depth Error: | 28.05 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 286.00° | Nearest Major Place: | 96.0 km N of Polis |


