Origin For Event 20231029-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-10-29 02:01:25.710 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.57 s | Source Radius: | |
Position: | 35.9262°N, 32.1358°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 18 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 3.71 km | Analysis Type: | Manual |
Depth Error: | 3.20 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 317.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.85° | Nearest Place: | |
Max. Distance: | 1.72° | Nearest Major Place: | 103.0 km N of Polis |
Horizontal error: |