Origin For Event 20231029-5
| Preferred: | ![]() | Min. Distance: | 0.85° |
|---|---|---|---|
| Time: | 2023-10-29 02:01:25.710 UTC | Max. Distance: | 1.72° |
| Time RMS: | 0.57 s | Fixed Time: | no |
| Position: | 35.9262°N, 32.1358°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 3.71 km | Author: | GSD |
| Depth Error: | 3.20 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 317.00° | Nearest Major Place: | 103.0 km N of Polis |


