Origin For Event 20231029-6
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-10-29 23:27:54.880 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.66 s | Source Radius: | |
Position: | 32.7900°N, 32.5417°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 18 | Fixed Depth: | no |
Reference Elevation: | 0.87 km | Fixed Phase: | no |
Depth: | 15.12 km | Analysis Type: | Manual |
Depth Error: | 2.02 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 289.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.37° | Nearest Place: | |
Max. Distance: | 2.36° | Nearest Major Place: | 214.0 km S of Lemesos |
Horizontal error: |