Origin For Event 20231029-6
| Preferred: | ![]() | Min. Distance: | 0.37° |
|---|---|---|---|
| Time: | 2023-10-29 23:27:54.880 UTC | Max. Distance: | 2.36° |
| Time RMS: | 0.66 s | Fixed Time: | no |
| Position: | 32.7900°N, 32.5417°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.87 km | Analysis Type: | Manual |
| Depth: | 15.12 km | Author: | GSD |
| Depth Error: | 2.02 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 289.00° | Nearest Major Place: | 214.0 km S of Lemesos |


