Origin For Event 20231201-3
| Preferred: | ![]() | Min. Distance: | 1.87° |
|---|---|---|---|
| Time: | 2023-12-01 07:00:45.800 UTC | Max. Distance: | 2.47° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 32.9280°N, 32.0268°E | Fixed Location: | no |
| Num. Stations: | 14 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.56 km | Analysis Type: | Manual |
| Depth: | 24.53 km | Author: | GSD |
| Depth Error: | 20.77 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 334.00° | Nearest Major Place: | 208.0 km S of Pafos |


