Origin For Event 20231223-2
| Preferred: | ![]() | Min. Distance: | 0.099° |
|---|---|---|---|
| Time: | 2023-12-23 12:55:55.960 UTC | Max. Distance: | 0.63° |
| Time RMS: | 0.11 s | Fixed Time: | no |
| Position: | 34.8767°N, 32.5650°E | Fixed Location: | no |
| Num. Stations: | 12 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.84 km | Analysis Type: | Manual |
| Depth: | 21.71 km | Author: | GSD |
| Depth Error: | 0.85 km | Nearest Major Place: | 18.0 km NE of Pafos |
| Azimuth Gap: | 80.00° |


