Origin For Event 20231231-40
| Preferred: | ![]() | Min. Distance: | 0.027° |
|---|---|---|---|
| Time: | 2023-12-31 14:17:14.510 UTC | Max. Distance: | 0.60° |
| Time RMS: | 0.27 s | Fixed Time: | no |
| Position: | 34.7553°N, 32.3848°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.54 km | Analysis Type: | Manual |
| Depth: | 11.64 km | Author: | GSD |
| Depth Error: | 1.31 km | Nearest Major Place: | 3.0 km SW of Pafos |
| Azimuth Gap: | 271.00° |


