Origin For Event 20240312-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-03-12 17:15:42.080 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 1.24 s | Source Radius: | |
Position: | 35.8633°N, 29.6170°E | Fixed Time: | no |
Num. Stations: | 31 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 0.49 km | Fixed Phase: | no |
Depth: | 25.00 km | Analysis Type: | Manual |
Depth Error: | 31.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 316.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 2.37° | Nearest Place: | |
Max. Distance: | 3.54° | Nearest Major Place: | 271.0 km W of Polis |
Horizontal error: |