Origin For Event 20240322-6
| Preferred: | ![]() | Min. Distance: | 0.072° |
|---|---|---|---|
| Time: | 2024-03-22 18:25:32.880 UTC | Max. Distance: | 1.78° |
| Time RMS: | 0.64 s | Fixed Time: | no |
| Position: | 34.7438°N, 33.0193°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 23 | Fixed Phase: | no |
| Reference Elevation: | 0.80 km | Analysis Type: | Manual |
| Depth: | 1.93 km | Author: | GSD |
| Depth Error: | 2.04 km | Nearest Major Place: | 8.0 km N of Lemesos |
| Azimuth Gap: | 86.00° |


