Origin For Event 20240422-7
| Preferred: | ![]() | Min. Distance: | 0.41° |
|---|---|---|---|
| Time: | 2024-04-22 22:10:53.670 UTC | Max. Distance: | 1.40° |
| Time RMS: | 0.38 s | Fixed Time: | no |
| Position: | 34.5843°N, 33.9580°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 6.12 km | Author: | GSD |
| Depth Error: | 2.77 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 267.00° | Nearest Major Place: | 48.0 km SE of Larnaka |


