Origin For Event 20240421-5
| Preferred: | ![]() | Min. Distance: | 0.17° |
|---|---|---|---|
| Time: | 2024-04-21 18:25:35.080 UTC | Max. Distance: | 0.69° |
| Time RMS: | 0.10 s | Fixed Time: | no |
| Position: | 35.1160°N, 32.7997°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 37.67 km | Author: | GSD |
| Depth Error: | 1.23 km | Nearest Major Place: | 20.0 km SW of Morphou |
| Azimuth Gap: | 174.00° |


