Origin For Event 20240511-4
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2024-05-11 23:21:24.920 UTC | Max. Distance: | 1.05° |
| Time RMS: | 0.42 s | Fixed Time: | no |
| Position: | 35.1675°N, 32.3642°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 21 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 18.93 km | Author: | GSD |
| Depth Error: | 1.07 km | Nearest Major Place: | 16.0 km NW of Polis |
| Azimuth Gap: | 263.00° |


