Origin For Event 20240514-8
| Preferred: | ![]() | Min. Distance: | 0.99° |
|---|---|---|---|
| Time: | 2024-05-14 19:55:49.810 UTC | Max. Distance: | 1.66° |
| Time RMS: | 0.33 s | Fixed Time: | no |
| Position: | 36.0165°N, 32.0073°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 16.72 km | Author: | GSD |
| Depth Error: | 1.29 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 322.00° | Nearest Major Place: | 116.0 km N of Polis |


