Origin For Event 20240514-8
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-05-14 19:55:49.810 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.33 s | Source Radius: | |
Position: | 36.0165°N, 32.0073°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 12 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 16.72 km | Analysis Type: | Manual |
Depth Error: | 1.29 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 322.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.99° | Nearest Place: | |
Max. Distance: | 1.66° | Nearest Major Place: | 116.0 km N of Polis |
Horizontal error: |