Origin For Event 20240513-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-05-13 21:22:00.180 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.45 s | Source Radius: | |
Position: | 34.8940°N, 33.2555°E | Fixed Time: | no |
Num. Stations: | 13 | Fixed Location: | no |
Num. Phases: | 22 | Fixed Depth: | no |
Reference Elevation: | 0.30 km | Fixed Phase: | no |
Depth: | 34.96 km | Analysis Type: | Manual |
Depth Error: | 1.64 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 104.00° | Ocean: | |
Min. Distance: | 0.090° | Nearest Place: | |
Max. Distance: | 0.77° | Nearest Major Place: | 32.0 km NE of Lemesos |
Horizontal error: |