Origin For Event 20240526-5
| Preferred: | ![]() | Min. Distance: | 1.52° |
|---|---|---|---|
| Time: | 2024-05-26 02:50:10.220 UTC | Max. Distance: | 3.90° |
| Time RMS: | 0.32 s | Fixed Time: | no |
| Position: | 35.6103°N, 28.6613°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.45 km | Analysis Type: | Manual |
| Depth: | 33.19 km | Author: | GSD |
| Depth Error: | 29.13 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 154.00° | Nearest Major Place: | 348.0 km W of Polis |


