Origin For Event 20240517-2
| Preferred: | ![]() | Min. Distance: | 0.23° |
|---|---|---|---|
| Time: | 2024-05-17 09:06:56.310 UTC | Max. Distance: | 0.72° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 35.3695°N, 33.4380°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 19.24 km | Author: | GSD |
| Depth Error: | 4.95 km | Nearest Major Place: | 11.0 km E of Kyrenia |
| Azimuth Gap: | 262.00° |


