Origin For Event 20240602-4
| Preferred: | ![]() | Min. Distance: | 0.71° |
|---|---|---|---|
| Time: | 2024-06-02 23:41:43.570 UTC | Max. Distance: | 1.63° |
| Time RMS: | 0.68 s | Fixed Time: | no |
| Position: | 35.8347°N, 32.3268°E | Fixed Location: | no |
| Num. Stations: | 35 | Fixed Depth: | no |
| Num. Phases: | 28 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 14.69 km | Author: | GSD |
| Depth Error: | 1.97 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 300.00° | Nearest Major Place: | 90.0 km N of Polis |


