Origin For Event 20240705-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-07-05 02:09:16.200 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.15 s | Source Radius: | |
Position: | 34.6355°N, 32.1340°E | Fixed Time: | no |
Num. Stations: | 6 | Fixed Location: | no |
Num. Phases: | 5 | Fixed Depth: | no |
Reference Elevation: | 0.38 km | Fixed Phase: | no |
Depth: | 9.00 km | Analysis Type: | Automatic |
Depth Error: | 15.37 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 170.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.41° | Nearest Place: | |
Max. Distance: | 1.34° | Nearest Major Place: | 30.0 km SW of Pafos |
Horizontal error: |