Origin For Event 20240705-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-07-05 02:08:45.030 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.58 s | Source Radius: | |
Position: | 35.6422°N, 29.3633°E | Fixed Time: | no |
Num. Stations: | 21 | Fixed Location: | no |
Num. Phases: | 23 | Fixed Depth: | no |
Reference Elevation: | 0.36 km | Fixed Phase: | no |
Depth: | 35.60 km | Analysis Type: | Manual |
Depth Error: | 38.59 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 117.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.16° | Nearest Place: | |
Max. Distance: | 3.88° | Nearest Major Place: | 287.0 km W of Polis |
Horizontal error: |