Origin For Event 20240711-2
| Preferred: | Min. Distance: | 0.17° | |
|---|---|---|---|
| Time: | 2024-07-11 01:53:42.210 UTC | Max. Distance: | 0.45° |
| Time RMS: | 0.010 s | Fixed Time: | no |
| Position: | 34.9048°N, 32.7173°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Automatic |
| Depth: | 5.14 km | Author: | GSD |
| Depth Error: | 11.26 km | Nearest Major Place: | 30.0 km SE of Polis |
| Azimuth Gap: | 120.00° |

