Origin For Event 20240711-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-07-11 01:53:42.210 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.010 s | Source Radius: | |
Position: | 34.9048°N, 32.7173°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.32 km | Fixed Phase: | no |
Depth: | 5.14 km | Analysis Type: | Automatic |
Depth Error: | 11.26 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 120.00° | Ocean: | |
Min. Distance: | 0.17° | Nearest Place: | |
Max. Distance: | 0.45° | Nearest Major Place: | 30.0 km SE of Polis |
Horizontal error: |