Event 20240711-2
2024-07-11 01:53:42.210 UTC 5.14 km 1.6 ML
34.9048°N, 32.7173°E
30.0 km SE of Polis
Time Error: Analysis Type: Automatic
Time RMS: 0.010 s Num. Stations: 5
Depth Error: 11.26 km Num. Phases: 4
Reference Elevation: 0.32 km Max. Intensity (MMI):
Azimuth: 120° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 ML 14 0.4 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.17° Source Radius:
Max. Distance: 0.45° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7554
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 11.28 km 249.00° 87.00°
Intermediate 0.72 km 342.00°
Minimum 0.52 km 72.00° 3.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-07-11 01:53:51.920 UTC 2.6 -0.23 s 1.5 ML 0.17°
CQ.NATA.--.HHN 2024-07-11 01:53:52.650 UTC 1.7 -0.37 s 1.4 ML 0.17°
CQ.TROD.--.HHN 2024-07-11 01:53:53.260 UTC 0.6 0.16 s 1.2 ML 0.13°
CQ.TROD.--.HHE 2024-07-11 01:53:53.340 UTC 0.6 -0.13 s 1.2 ML 0.13°
CQ.APOL.--.HHE 2024-07-11 01:53:53.850 UTC 0.4 -0.75 s 1.4 ML 0.26°
CQ.ALEF.--.HHE 2024-07-11 01:53:53.850 UTC 0.6 0.73 s 1.5 ML 0.27°
CQ.ALEF.--.HHN 2024-07-11 01:53:55.080 UTC 0.7 -0.21 s 1.5 ML 0.27°
CQ.XYLS.--.HHE 2024-07-11 01:53:56.000 UTC 0.3 -0.47 s 1.3 ML 0.29°
CQ.APOL.--.HHN 2024-07-11 01:53:56.200 UTC 0.5 0.47 s 1.4 ML 0.26°
CQ.XYLS.--.HHN 2024-07-11 01:53:56.280 UTC 0.4 -0.51 s 1.5 ML 0.29°
CQ.AKMS.--.HHN 2024-07-11 01:53:57.670 UTC 0.2 -0.42 s 1.2 ML 0.33°
CQ.AKMS.--.HHE 2024-07-11 01:53:57.760 UTC 0.2 0.59 s 1.2 ML 0.33°
CQ.ASGA.--.HHE 2024-07-11 01:54:00.330 UTC 0.2 0.34 s 1.4 ML 0.45°
CQ.ASGA.--.HHN 2024-07-11 01:54:00.360 UTC 0.2 0.16 s 1.6 ML 0.45°
GE.CSS.--.HHE 2024-07-11 01:54:06.250 UTC 9.8e-02 -0.26 s 1.4 ML 0.51°
CQ.ATHA.--.HHN 2024-07-11 01:54:07.070 UTC 0.2 0.17 s 1.5 ML 0.61°
GE.CSS.--.HHN 2024-07-11 01:54:07.100 UTC 9.0e-02 0.18 s 1.4 ML 0.51°
CQ.ATHA.--.HHE 2024-07-11 01:54:12.750 UTC 0.2 0.30 s 1.5 ML 0.61°
CQ.MVOU.--.HHN 2024-07-11 01:54:14.720 UTC 4.4e-02 0.51 s 1.4 ML 0.76°
CQ.MVOU.--.HHE 2024-07-11 01:54:15.670 UTC 3.7e-02 0.79 s 1.4 ML 0.76°
CQ.DERY.--.HHN 2024-07-11 01:54:25.050 UTC 0.2 -0.27 s 2.1 ML 1.04°
CQ.PARA.--.HHE 2024-07-11 01:54:25.500 UTC 7.6e-02 -0.30 s 1.8 ML 1.09°
CQ.PARA.--.HHN 2024-07-11 01:54:29.460 UTC 7.1e-02 -0.59 s 1.8 ML 1.09°
CQ.DERY.--.HHE 2024-07-11 01:54:29.800 UTC 0.2 -0.72 s 2.1 ML 1.04°
CQ.OSC1.01.HHE 2024-07-11 01:54:36.680 UTC 2.9e-02 0.68 s 2.1 ML 1.84°
HL.ARG.--.HHN 2024-07-11 01:55:51.760 UTC 4.5e-02 0.79 s 2.7 ML 3.97°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-07-11 01:53:46.080 UTC 0 s Unspecified 0.17° 225.0° 31.30 yes
CQ.APOL.--.HHZ P 2024-07-11 01:53:46.990 UTC -0.84 s Unspecified 0.26° 152.0° 11.93 yes
CQ.ALEF.--.HHZ P 2024-07-11 01:53:47.970 UTC 0 s Unspecified 0.27° 339.0° yes
CQ.XYLS.--.HHZ P 2024-07-11 01:53:48.460 UTC -0.010 s Unspecified 0.29° 68.0° 10.91 yes
CQ.ASGA.--.HHZ P 2024-07-11 01:53:51.680 UTC 0.010 s Unspecified 0.45° 105.0° 3.29 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0115 0.0002
CQ.AKMS.--.HHN I 0.0077 0.0002
CQ.AKMS.--.HHZ I 0.0079 0.0001
CQ.APOL.--.HHE I 0.0360 0.0005
CQ.APOL.--.HHN I 0.0316 0.0004
CQ.APOL.--.HHZ I 0.0584 0.0006
CQ.ASGA.--.HHE I 0.0053 0.0001
CQ.ASGA.--.HHN I 0.0044 0.0002
CQ.ASGA.--.HHZ I 0.0054 0.0001
CQ.MVOU.--.HHE I 0.0008 2.0095e-05
CQ.MVOU.--.HHN I 0.0008 2.5210e-05
CQ.MVOU.--.HHZ I 0.0013 2.2902e-05
CQ.NATA.--.HHE I 0.0672 0.0013
CQ.NATA.--.HHN I 0.0381 0.0009
CQ.NATA.--.HHZ I 0.0539 0.0011
CQ.PAF1.--.HNE I 0.0333 0.0012
CQ.PAF1.--.HNN I 0.0256 0.0007
CQ.PAF1.--.HNZ I 0.0290 0.0005
CQ.POL4.--.HNE I 0.1439 0.0036
CQ.POL4.--.HNN I 1.5993e-05 4.4546e-07
CQ.POL4.--.HNZ I 0.0182 0.0006
CQ.POL6.--.HNE I 7.2463e-06 2.3228e-07
CQ.POL6.--.HNN I 0.0705 0.0041
CQ.POL6.--.HNZ I 0.0147 0.0004
CQ.POL7.--.HNE I 6.2204e-06 2.4308e-07
CQ.POL7.--.HNN I 0.0588 0.0026
CQ.POL7.--.HNZ I 0.0098 0.0001
CQ.TROD.--.HHE I 0.0185 0.0004
CQ.TROD.--.HHN I 0.0184 0.0004
CQ.TROD.--.HHZ I 0.0128 0.0002
CQ.XYLS.--.HHE I 0.0144 0.0002
CQ.XYLS.--.HHN I 0.0114 0.0003
CQ.XYLS.--.HHZ I 0.0115 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X