Event 20240711-2
2024-07-11 01:53:41.420 UTC 24.91 km 1.5 Ml
34.8160°N, 32.7130°E
28.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.30 s Num. Stations: 29
Depth Error: 1.00 km Num. Phases: 24
Reference Elevation: 0.81 km Max. Intensity (MMI):
Azimuth: 114° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.13° Source Radius:
Max. Distance: 0.78° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7554
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.03 km 210.00° 75.00°
Intermediate 0.85 km 9.00° 13.00°
Minimum 0.46 km 100.00° 5.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-07-11 01:53:51.920 UTC 2.6 0.46 s 1.8 Ml 0.12° 253.0°
CQ.NATA.--.HHN 2024-07-11 01:53:52.550 UTC 1.6 0.52 s 1.6 Ml 0.12° 253.0°
CQ.APOL.--.HHE 2024-07-11 01:53:53.170 UTC 0.4 0.14 s 1.4 Ml 0.19° 139.0°
CQ.TROD.--.HHN 2024-07-11 01:53:53.260 UTC 0.6 0.32 s 1.8 Ml 0.18° 43.0°
CQ.TROD.--.HHE 2024-07-11 01:53:53.340 UTC 0.6 0.26 s 1.8 Ml 0.18° 43.0°
CQ.APOL.--.HHN 2024-07-11 01:53:54.900 UTC 0.4 0.22 s 1.4 Ml 0.19° 139.0°
CQ.XYLS.--.HHE 2024-07-11 01:53:55.670 UTC 0.3 0.28 s 1.5 Ml 0.34° 54.0°
CQ.XYLS.--.HHN 2024-07-11 01:53:56.970 UTC 0.3 0.32 s 1.6 Ml 0.34° 54.0°
CQ.AKMS.--.HHN 2024-07-11 01:53:57.170 UTC 0.1 0.16 s 1.3 Ml 0.37° 304.0°
CQ.AKMS.--.HHE 2024-07-11 01:53:57.760 UTC 0.2 0.32 s 1.4 Ml 0.37° 304.0°
CQ.ASGA.--.HHN 2024-07-11 01:54:00.360 UTC 0.2 0.32 s 1.7 Ml 0.44° 93.0°
CQ.ASGA.--.HHE 2024-07-11 01:54:01.510 UTC 0.2 0.28 s 1.5 Ml 0.44° 93.0°
CQ.MVOU.--.HHN 2024-07-11 01:54:11.470 UTC 4.2e-02 0.30 s 1.5 Ml 0.78° 74.0°
CQ.MVOU.--.HHE 2024-07-11 01:54:13.910 UTC 3.3e-02 0.30 s 1.4 Ml 0.78° 74.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-07-11 01:53:46.101 UTC -0.25 s Unspecified 0.12° 253.0° 31.30 no
CQ.TROD.--.HHZ P 2024-07-11 01:53:46.465 UTC -0.50 s Unspecified 0.18° 43.0° 12.41 no
CQ.TRD1.--.HNZ P 2024-07-11 01:53:46.572 UTC -0.29 s Unspecified 0.17° 51.0° no
CQ.APOL.--.HHZ P 2024-07-11 01:53:46.885 UTC -0.18 s Unspecified 0.19° 139.0° 11.93 no
CQ.POL1.--.HNZ P 2024-07-11 01:53:47.301 UTC -1.41 s Unspecified 0.31° 325.0° no
CQ.PAF1.--.HNZ P 2024-07-11 01:53:47.835 UTC -0.010 s Unspecified 0.25° 258.0° 3.94 no
CQ.ALEF.--.HHZ P 2024-07-11 01:53:48.220 UTC -1.16 s Unspecified 0.35° 345.0° no
CQ.POL4.--.HNZ P 2024-07-11 01:53:48.458 UTC 0.010 s Unspecified 0.29° 311.0° 1.34 no
CQ.POL6.--.HNZ P 2024-07-11 01:53:48.930 UTC -0.030 s Unspecified 0.32° 313.0° 1.88 no
CQ.POL7.--.HNZ P 2024-07-11 01:53:48.960 UTC -0.030 s Unspecified 0.33° 311.0° 2.14 no
CQ.XYLS.--.HHZ P 2024-07-11 01:53:48.974 UTC -0.22 s Unspecified 0.34° 54.0° 10.91 no
CQ.AKMS.--.HHZ P 2024-07-11 01:53:49.352 UTC -0.32 s Unspecified 0.37° 304.0° 3.73 no
CQ.NATA.--.HHE S 2024-07-11 01:53:50.162 UTC -0.040 s Unspecified 0.12° 253.0° 25.42 no
CQ.TRD1.--.HNN S 2024-07-11 01:53:51.295 UTC 0.20 s Unspecified 0.17° 51.0° no
CQ.TROD.--.HHN S 2024-07-11 01:53:51.365 UTC 0.070 s Unspecified 0.18° 43.0° 5.13 no
CQ.ASGA.--.HHZ P 2024-07-11 01:53:51.404 UTC 0.57 s Unspecified 0.44° 93.0° 3.29 no
CQ.APOL.--.HHN S 2024-07-11 01:53:51.435 UTC -0.040 s Unspecified 0.19° 139.0° 8.13 no
GE.CSS.--.HHZ P 2024-07-11 01:53:52.004 UTC -0.27 s Unspecified 0.53° 73.0° no
CQ.POL4.--.HNE S 2024-07-11 01:53:53.516 UTC -0.41 s Unspecified 0.29° 311.0° 5.65 no
CQ.PAF1.--.HNN S 2024-07-11 01:53:53.521 UTC 0.65 s Unspecified 0.25° 258.0° 4.71 no
CQ.XYLS.--.HHE S 2024-07-11 01:53:55.349 UTC 0.10 s Unspecified 0.34° 54.0° 7.28 no
CQ.POL7.--.HNE S 2024-07-11 01:53:55.352 UTC 0.46 s Unspecified 0.33° 311.0° 1.37 no
CQ.POL6.--.HNE S 2024-07-11 01:53:55.414 UTC 0.57 s Unspecified 0.32° 313.0° 1.70 no
CQ.AKMS.--.HHE S 2024-07-11 01:53:55.823 UTC -0.28 s Unspecified 0.37° 304.0° 4.92 no
CQ.MVOU.--.HHZ P 2024-07-11 01:53:56.857 UTC 0.27 s Unspecified 0.78° 74.0° 1.16 no
CQ.ASGA.--.HHN S 2024-07-11 01:53:58.364 UTC 0.20 s Unspecified 0.44° 93.0° 3.08 no
CQ.MVOU.--.HHN S 2024-07-11 01:54:09.746 UTC 1.33 s Unspecified 0.78° 74.0° 1.43 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0115 0.0002
CQ.AKMS.--.HHN I 0.0077 0.0002
CQ.AKMS.--.HHZ I 0.0079 0.0001
CQ.APOL.--.HHE I 0.0360 0.0005
CQ.APOL.--.HHN I 0.0316 0.0004
CQ.APOL.--.HHZ I 0.0584 0.0006
CQ.ASGA.--.HHE I 0.0053 0.0001
CQ.ASGA.--.HHN I 0.0044 0.0002
CQ.ASGA.--.HHZ I 0.0054 0.0001
CQ.MVOU.--.HHE I 0.0008 2.0095e-05
CQ.MVOU.--.HHN I 0.0008 2.5210e-05
CQ.MVOU.--.HHZ I 0.0013 2.2902e-05
CQ.NATA.--.HHE I 0.0672 0.0013
CQ.NATA.--.HHN I 0.0381 0.0009
CQ.NATA.--.HHZ I 0.0539 0.0011
CQ.PAF1.--.HNE I 0.0333 0.0012
CQ.PAF1.--.HNN I 0.0256 0.0007
CQ.PAF1.--.HNZ I 0.0290 0.0005
CQ.POL4.--.HNE I 0.1439 0.0036
CQ.POL4.--.HNN I 1.5993e-05 4.4546e-07
CQ.POL4.--.HNZ I 0.0182 0.0006
CQ.POL6.--.HNE I 7.2463e-06 2.3228e-07
CQ.POL6.--.HNN I 0.0705 0.0041
CQ.POL6.--.HNZ I 0.0147 0.0004
CQ.POL7.--.HNE I 6.2204e-06 2.4308e-07
CQ.POL7.--.HNN I 0.0588 0.0026
CQ.POL7.--.HNZ I 0.0098 0.0001
CQ.TROD.--.HHE I 0.0185 0.0004
CQ.TROD.--.HHN I 0.0184 0.0004
CQ.TROD.--.HHZ I 0.0128 0.0002
CQ.XYLS.--.HHE I 0.0144 0.0002
CQ.XYLS.--.HHN I 0.0114 0.0003
CQ.XYLS.--.HHZ I 0.0115 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X