Origin For Event 20240731-1
| Preferred: | Min. Distance: | 0.30° | |
|---|---|---|---|
| Time: | 2024-07-31 09:58:42.150 UTC | Max. Distance: | 0.71° |
| Time RMS: | 0.62 s | Fixed Time: | no |
| Position: | 34.4948°N, 32.4663°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 6 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Automatic |
| Depth: | 2.32 km | Author: | GSD |
| Depth Error: | 16.06 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 304.00° | Nearest Major Place: | 31.0 km S of Pafos |

