Origin For Event 20240806-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-08-06 04:26:08.450 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.21 s | Source Radius: | |
Position: | 34.8173°N, 33.2122°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.79 km | Fixed Phase: | no |
Depth: | 0.01 km | Analysis Type: | Manual |
Depth Error: | 3.04 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 159.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.31° | Nearest Major Place: | 23.0 km NE of Lemesos |
Horizontal error: |