Origin For Event 20240809-8
| Preferred: | ![]() | Min. Distance: | 0.18° |
|---|---|---|---|
| Time: | 2024-08-09 11:02:13.830 UTC | Max. Distance: | 0.80° |
| Time RMS: | 0.30 s | Fixed Time: | no |
| Position: | 35.2492°N, 33.5727°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 46.90 km | Author: | GSD |
| Depth Error: | 2.12 km | Nearest Major Place: | 21.0 km NE of Lefkosia |
| Azimuth Gap: | 264.00° |


