Origin For Event 20240817-10
| Preferred: | ![]() | Min. Distance: | 0.59° |
|---|---|---|---|
| Time: | 2024-08-17 08:42:24.650 UTC | Max. Distance: | 1.37° |
| Time RMS: | 0.44 s | Fixed Time: | no |
| Position: | 35.2882°N, 31.6908°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 21.75 km | Author: | GSD |
| Depth Error: | 1.47 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 335.00° | Nearest Major Place: | 73.0 km W of Polis |


