Origin For Event 20240821-6
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-08-21 09:49:55.570 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.27 s | Source Radius: | |
Position: | 35.3785°N, 33.4597°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 12 | Fixed Depth: | no |
Reference Elevation: | 0.64 km | Fixed Phase: | no |
Depth: | 32.80 km | Analysis Type: | Manual |
Depth Error: | 1.53 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 265.00° | Ocean: | |
Min. Distance: | 0.22° | Nearest Place: | |
Max. Distance: | 0.74° | Nearest Major Place: | 13.0 km E of Kyrenia |
Horizontal error: |