Origin For Event 20240926-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-09-26 01:45:20.750 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.34 s | Source Radius: | |
Position: | 34.7327°N, 33.8305°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 11 | Fixed Depth: | no |
Reference Elevation: | 0.19 km | Fixed Phase: | no |
Depth: | 30.21 km | Analysis Type: | Manual |
Depth Error: | 0.85 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 244.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.31° | Nearest Place: | |
Max. Distance: | 0.82° | Nearest Major Place: | 28.0 km SE of Larnaka |
Horizontal error: |