Origin For Event 20241001-2
| Preferred: | ![]() | Min. Distance: | 1.08° |
|---|---|---|---|
| Time: | 2024-10-01 12:58:59.710 UTC | Max. Distance: | 3.42° |
| Time RMS: | 0.39 s | Fixed Time: | no |
| Position: | 36.6040°N, 36.0645°E | Fixed Location: | no |
| Num. Stations: | 11 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.30 km | Analysis Type: | Manual |
| Depth: | 35.00 km | Author: | GSD |
| Depth Error: | 31.58 km | Nearest Major Place: | 252.0 km NE of Ammochostos |
| Azimuth Gap: | 173.00° |


