Origin For Event 20241015-13
| Preferred: | ![]() | Min. Distance: | 0.24° |
|---|---|---|---|
| Time: | 2024-10-15 09:37:44.690 UTC | Max. Distance: | 0.81° |
| Time RMS: | 0.22 s | Fixed Time: | no |
| Position: | 35.3327°N, 33.5713°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 39.30 km | Author: | GSD |
| Depth Error: | 2.38 km | Nearest Major Place: | 23.0 km E of Kyrenia |
| Azimuth Gap: | 272.00° |


