Origin For Event 20241105-8
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-11-05 02:43:12.890 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.35 s | Source Radius: | |
Position: | 35.0232°N, 33.8613°E | Fixed Time: | no |
Num. Stations: | 29 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 0.19 km | Fixed Phase: | no |
Depth: | 37.83 km | Analysis Type: | Manual |
Depth Error: | 1.64 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 183.00° | Ocean: | |
Min. Distance: | 0.15° | Nearest Place: | |
Max. Distance: | 1.25° | Nearest Major Place: | 11.0 km W of Paralimni |
Horizontal error: |