Origin For Event 20241105-8
| Preferred: | ![]() | Min. Distance: | 0.15° |
|---|---|---|---|
| Time: | 2024-11-05 02:43:12.890 UTC | Max. Distance: | 1.25° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 35.0232°N, 33.8613°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 37.83 km | Author: | GSD |
| Depth Error: | 1.64 km | Nearest Major Place: | 11.0 km W of Paralimni |
| Azimuth Gap: | 183.00° |


