Origin For Event 20250104-6
| Preferred: | ![]() | Min. Distance: | 0.82° |
|---|---|---|---|
| Time: | 2025-01-04 16:06:02.990 UTC | Max. Distance: | 3.04° |
| Time RMS: | 0.52 s | Fixed Time: | no |
| Position: | 37.0582°N, 30.8518°E | Fixed Location: | no |
| Num. Stations: | 19 | Fixed Depth: | no |
| Num. Phases: | 20 | Fixed Phase: | no |
| Reference Elevation: | 0.96 km | Analysis Type: | Manual |
| Depth: | 33.23 km | Author: | GSD |
| Depth Error: | 42.50 km | Nearest Major Place: | 266.0 km NW of Polis |
| Azimuth Gap: | 150.00° |


