Origin For Event 20250219-4
| Preferred: | ![]() | Min. Distance: | 0.67° |
|---|---|---|---|
| Time: | 2025-02-19 01:30:07.050 UTC | Max. Distance: | 1.53° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 35.5777°N, 31.8963°E | Fixed Location: | no |
| Num. Stations: | 34 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 24.79 km | Author: | GSD |
| Depth Error: | 0.82 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 324.00° | Nearest Major Place: | 78.0 km NW of Polis |


