Origin For Event 20250218-7
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-02-18 13:27:41.430 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.19 s | Source Radius: | |
Position: | 34.9133°N, 32.9458°E | Fixed Time: | no |
Num. Stations: | 26 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 39.44 km | Analysis Type: | Manual |
Depth Error: | 1.36 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 89.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.57° | Nearest Major Place: | 28.0 km N of Lemesos |
Horizontal error: |