Origin For Event 20250218-7
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2025-02-18 13:27:41.430 UTC | Max. Distance: | 0.57° |
| Time RMS: | 0.19 s | Fixed Time: | no |
| Position: | 34.9133°N, 32.9458°E | Fixed Location: | no |
| Num. Stations: | 26 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 39.44 km | Author: | GSD |
| Depth Error: | 1.36 km | Nearest Major Place: | 28.0 km N of Lemesos |
| Azimuth Gap: | 89.00° |


