Origin For Event 20250216-3
| Preferred: | ![]() | Min. Distance: | 0.099° |
|---|---|---|---|
| Time: | 2025-02-16 19:52:13.340 UTC | Max. Distance: | 0.91° |
| Time RMS: | 0.27 s | Fixed Time: | no |
| Position: | 34.9202°N, 33.6720°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Manual |
| Depth: | 32.11 km | Author: | GSD |
| Depth Error: | 1.66 km | Nearest Major Place: | 4.0 km E of Larnaka |
| Azimuth Gap: | 268.00° |


