Origin For Event 20250506-2
| Preferred: | ![]() | Min. Distance: | 0.48° |
|---|---|---|---|
| Time: | 2025-05-06 01:45:18.740 UTC | Max. Distance: | 1.07° |
| Time RMS: | 0.21 s | Fixed Time: | no |
| Position: | 34.5668°N, 33.8405°E | Fixed Location: | no |
| Num. Stations: | 12 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Manual |
| Depth: | 20.97 km | Author: | GSD |
| Depth Error: | 2.29 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 298.00° | Nearest Major Place: | 43.0 km SE of Larnaka |


