Origin For Event 20250517-2
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2025-05-17 01:35:09.860 UTC | Max. Distance: | 1.20° |
| Time RMS: | 0.41 s | Fixed Time: | no |
| Position: | 35.0040°N, 33.8013°E | Fixed Location: | no |
| Num. Stations: | 12 | Fixed Depth: | no |
| Num. Phases: | 23 | Fixed Phase: | no |
| Reference Elevation: | 0.18 km | Analysis Type: | Manual |
| Depth: | 25.94 km | Author: | GSD |
| Depth Error: | 0.61 km | Nearest Major Place: | 17.0 km W of Paralimni |
| Azimuth Gap: | 153.00° |


